SBI clerk 2024-25 recruitment notice SBI has released the recruitment notice through the official webs SBI Clerck etc. Over 13,000 roles – to be specific, 13,735 positions for Junior Associates in Customer Support & Sales – need to be staffed. The application is opened from the 17 th of December, 2024 to the 7 th of January, 2025. The intended applicants are encouraged to apply before the closure of the admission window.
The preliminary examination is assumed to occur in February 2025, and the main examination in March/April 2025.
SBI Clerk 2024 Recruitment: Important Dates
Candidates should keep track of the following key dates to ensure they don’t miss any important events:
Event | Important Dates |
---|---|
Online registration begins | December 17, 2024 |
Closure of registration window | January 1, 2025 |
Last date to edit application | January 7, 2025 |
Last date for printing application | January 22, 2025 |
Online fee payment period | December 17, 2024 to January 7, 2025 |
Preliminary exam | February 2025 |
Main exam | March/April 2025 |
SBI Clerk 2024: Vacancy Details
The table below shows the breakdown of the regular and backlog vacancies from the state’s perspective. For detailed category wise distribution, one has to go through the official advertisement of the exam.
Circle | State/UT | Regular Vacancies | Backlog Vacancies |
---|---|---|---|
Ahmedabad | Gujarat | 1,073 | 168 |
Amaravati | Andhra Pradesh | 50 | 0 |
Bengaluru | Karnataka | 50 | 203 |
Bhopal | Madhya Pradesh | 1,317 | 0 |
Bhopal | Chhattisgarh | 483 | 0 |
Bhubaneswar | Odisha | 362 | 0 |
Chandigarh/ New Delhi | Haryana | 306 | 2 |
Chandigarh | Jammu & Kashmir UT | 141 | 0 |
Chandigarh | Himachal Pradesh | 170 | 0 |
Chandigarh | Chandigarh UT | 32 | 0 |
Chandigarh | Ladakh UT | 32 | 0 |
Chandigarh | Punjab | 569 | 0 |
Chennai | Tamil Nadu | 336 | 0 |
Chennai | Puducherry | 4 | 0 |
Hyderabad | Telangana | 342 | 0 |
Jaipur | Rajasthan | 445 | 0 |
Kolkata | West Bengal | 1,254 | 10 |
Kolkata | Andaman & Nicobar | 70 | 0 |
Kolkata | Sikkim | 56 | 0 |
Lucknow/New Delhi | Uttar Pradesh | 1,894 | 6 |
Maharashtra/Mumbai | Maharashtra | 1,163 | 123 |
Maharashtra | Goa | 20 | 0 |
New Delhi | Delhi | 343 | 2 |
New Delhi | Uttarakhand | 316 | 5 |
North Eastern | Arunachal Pradesh | 66 | 9 |
North Eastern | Assam | 311 | 58 |
North Eastern | Manipur | 55 | 3 |
North Eastern | Meghalaya | 85 | 7 |
North Eastern | Mizoram | 40 | 1 |
North Eastern | Nagaland | 70 | 5 |
North Eastern | Tripura | 65 | 2 |
Patna | Bihar | 1,111 | 0 |
Patna | Jharkhand | 676 | 0 |
Thiruvananthapuram | Kerala | 426 | 12 |
Thiruvananthapuram | Lakshadweep | 2 | 0 |
Total | – | 13,735 | 609 |
Steps to Apply for SBI Clerk 2024 Recruitment
Follow these steps to complete the application process:
- Visit the official website: Go to bank.sbi/web/careers/current-openings.
- Find the recruitment link: Click on the link for ‘Recruitment of Junior Associates (Customer Service and Sales).
- New Registration: Click on ‘Apply Online’ and then select the option for new registration.
- Fill out the form: Provide accurate details in the application form and review it before submission.
- Save/Print: Save the application form on your device or take a printout for future reference.
SBI Clerk 2024 Selection Process
The recruitment process includes two online exams and a local language proficiency test.
Phase-I: Preliminary Examination
The preliminary exam will be an online objective test for 100 marks with a duration of 1 hour.
Section | Medium | Questions | Marks | Duration |
---|---|---|---|---|
English Language | English | 30 | 30 | 20 minutes |
Numerical Ability | English | 35 | 35 | 20 minutes |
Reasoning Ability | English | 35 | 35 | 20 minutes |
Total | – | 100 | 100 | 1 Hour |
- Negative marking: 1/4th of the marks will be deducted for each incorrect answer.
Phase-II: Main Examination
The main exam will be an online objective test for 200 marks.
Section | Medium | Questions | Marks | Duration |
---|---|---|---|---|
General/Financial Awareness | English | 50 | 50 | 35 minutes |
General English | English | 40 | 40 | 35 minutes |
Quantitative Aptitude | English | 50 | 50 | 45 minutes |
Reasoning & Computer Aptitude | English | 50 | 60 | 45 minutes |
Total | – | 190 | 200 | 2 Hours 40 Min |
- Negative marking: 1/4th of the marks will be deducted for incorrect answers.
Candidates can check the detailed notification of the SBI Clerk 2024 recruitment exam from the link provided Here.
+ There are no comments
Add yours